May 20, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Nabisco – Belvita Cinnamon Brown Sugar, 0.5 pack 115 18g 4g 2g 0mg 110mg 5g 2g
Premier Protein – Chocolate Peanut Butter Shake, 0.5 shake 80 3g 2g 15g 10mg 190mg 1g 2g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Egg White Wrap, 1 Wrap 25 0g 0g 5g 0mg 120mg 0g 0g
Birds Eye Voila – Chicken Burrito Skillet, 1 cup cooked 290 43g 7g 13g 30mg 790mg 5g 2g
Dinner
Post – Light Ice Cream, Cocoa Pebbles, 1 cup 224 36g 7g 4g 7mg 90mg 24g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Kellogg's Special K – Vanilla Almond, 2 cup 293 67g 4g 5g 0mg 453mg 24g 8g
Almond Milk – Vanilla – Unsweetened, 6 oz 30 1g 3g 1g 0mg 180mg 0g 1g
Snacks
Poppables, Honey BBQ, 28 pieces 150 16g 8g 0g 0mg 210mg 1g 1g
M & M (Single M&m), 10 single M&M 34 5g 2g 0g 1mg 4mg 5g 0g
Mini Chips Ahoy Go Paks, 4 cookies 43 6g 2g 0g 0mg 33mg 3g 0g
Pure Protein – Cheesy Crackers, Cheddar, 1 bag 160 14g 6g 12g 10mg 370mg 1g 0g
Werthers Original – Sugar Free, 1 pieces 10 3g 0g 0g 0mg 17mg 0g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,773 264g 48g 71g 58mg 2,920mg 92g 26g
Please follow & like us :)
My Latest Youtube video