June 3, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Ketchup Packet, 2 Packet 20 6g 0g 0g 0mg 170mg 4g 0g
Oatmilk, 6 tbsp(s) 45 8g 1g 1g 0mg 45mg 2g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Egg Beaters, 9 tbsp 75 3g 0g 15g 0mg 270mg 0g 0g
Lunch
Velveeta – Cheese Slices, 1.5 slice 53 5g 2g 5g 8mg 435mg 3g 0g
Dill Pickle Spear, 3 spear 15 –g 0g 0g 0mg 780mg 0g 0g
Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Light Extreme Moose Tracks, 1/4 cup 65 10g 3g 2g 5mg 28mg 7g 1g
Chocolate Pb2, 4 tbsp 90 12g 2g 8g 0mg 140mg 6g 2g
Frosted Flakes Chocolate, 2 cup (39g) 300 66g 2g 4g 0mg 420mg 28g 2g
Almond Milk – Vanilla – Unsweetened, 1 cup (250ml) 30 1g 3g 1g 0mg 180mg 0g 1g
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Snacks
veggie puffs – sour cream and onion, 1 oz 130 17g 6g 2g –mg 380mg –g –g
Dot's Homestyle Pretzels, 1 oz (about 16 pretzels) 130 18g 6g 2g 0mg 360mg 1g 1g
Cheezit, 25 crackers 150 17g 8g 3g 0mg 230mg 0g 0g
Bhuja – Crunchy Seasoned Peas, 0.08 Cup (1oz/30g) 33 4g 0g 2g 0mg 53mg 0g 1g
Mini Chips Ahoy, 5 cookies 54 7g 3g 0g 0mg 41mg 3g 0g
M & M (Single M&m), 15 single M&M 51 8g 2g 0g 2mg 6mg 7g 0g
DAILY TOTALS: 1,795 275g 57g 78g 108mg 4,355mg 107g 36g
Please follow & like us :)
My Latest Youtube video