July 13, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Almond Milk – Vanilla – Unsweetened, 3 oz 15 1g 1g 1g 0mg 90mg 0g 1g
Special K Vanilla Almond, 1.25 Cup 183 42g 2g 3g 0mg 267mg 15g 5g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Miracle Whip, 1.5 tbsp 60 3g 5g 0g 8mg 143mg 2g 0g
Classic Dill Pickle Spear, 3 spear 15 0g 0g 0g 0mg 630mg 0g 0g
Keto Culture Baking – White Bread, 2 slice 70 24g 2g 8g 0mg 180mg 0g 22g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Dinner
Dryers – Slow Churned Rich & Creamy Vanilla Light Ice Cream, 1.5 cup 300 45g 11g 6g 45mg 105mg 36g 0g
Kellogg's – Frosted Flakes, Chocolate, 0.5 cup 73 17g 1g 1g 0mg 107mg 7g 0g
Restaurant, Mexican, spanish rice, 0.6 cup 129 22g 4g 2g 0mg 367mg 1g 1g
Chocolate Pb2, 3 tbsp 68 9g 2g 6g 0mg 105mg 5g 2g
Shredded Pork Enchiladas, 1 serving 381 24g 21g 40g 66mg 1,470mg 1g 12g
Snacks
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
Mnm – One Plain Mnm, 15 piece 51 8g 3g –g –mg –mg 8g –g
DAILY TOTALS: 1,772 243g 63g 91g 149mg 4,424mg 88g 50g
Please follow & like us :)
My Latest Youtube video