July 14, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Almond Milk – Vanilla – Unsweetened, 6 oz 30 1g 3g 1g 0mg 180mg 0g 1g
Special K Vanilla Almond, 1.25 Cup 183 42g 2g 3g 0mg 267mg 15g 5g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Miracle Whip, 1.5 tbsp 60 3g 5g 0g 8mg 143mg 2g 0g
Classic Dill Pickle Spear, 3 spear 15 0g 0g 0g 0mg 630mg 0g 0g
Keto Culture Baking – White Bread, 2 slice 70 24g 2g 8g 0mg 180mg 0g 22g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Dinner
Dryers – Slow Churned Rich & Creamy Vanilla Light Ice Cream, 1.75 cup 350 53g 12g 7g 53mg 123mg 42g 0g
Nature’s Intent – Sesame Teriyaki Organic brown rice, 3 3/4 oz 176 33g 4g 4g –mg 296mg 2g 4g
Cocoa Pebbles, 0.25 cup 40 8g 0g 0g 0mg 57mg 3g 0g
Ketchup, 2 tbsp 34 9g 0g 0g 0mg 308mg 7g 0g
Bolthouse Farms – Classic Ranch, 1 Tablespoons 23 2g 2g 1g 3mg 140mg 1g 0g
Landolakes – Light Butter, 1 tbsp (14 g) 50 0g 5g 0g 5mg 90mg 0g 0g
Just Bare – Lightly Breaded Chicken Breast Strips, 2 pieces 150 10g 5g 16g 45mg 560mg 2g 0g
Chocolate Pb2, 3 tbsp 68 9g 2g 6g 0mg 105mg 5g 2g
Snacks
Nature Valley bars – Granola Bar, 0.25 bar 48 7g 2g 1g 0mg 40mg 3g 1g
Chomps – Mild Turkey Sticks, 1 stick 60 0g 3g 10g 22mg 290mg 0g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
Mnm – One Plain Mnm, 15 piece 51 8g 3g –g –mg –mg 8g –g
DAILY TOTALS: 1,835 257g 61g 81g 166mg 4,369mg 103g 42g
Please follow & like us :)
My Latest Youtube video