July 15, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Special K Vanilla Almond, 1 Cup 147 33g 2g 3g 0mg 213mg 12g 4g
Almond Milk – Vanilla – Unsweetened, 3 oz 15 1g 1g 1g 0mg 90mg 0g 1g
Belvita – Cinnamon Brown Sugar, 0.25 package 58 9g 2g 1g 0mg 55mg 3g 1g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Live Carb Smart – low carb keto bread, 2 slice 60 2g 2g 6g –mg 170mg 2g 22g
Miracle Whip, 1.5 tbsp 60 3g 5g 0g 8mg 143mg 2g 0g
Classic Dill Pickle Spear, 3 spear 15 0g 0g 0g 0mg 630mg 0g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Dinner
Dryers – Slow Churned Rich & Creamy Vanilla Light Ice Cream, 1.75 cup 350 53g 12g 7g 53mg 123mg 42g 0g
Cocoa Pebbles, 0.25 cup 40 8g 0g 0g 0mg 57mg 3g 0g
Bacon Bits, 2 Tbsp 60 0g 4g 4g 20mg 250mg –g –g
Green Giant – Veggie Tots, 7 pieces 152 18g 8g 2g 0mg 362mg 2g 2g
Ketchup, 2 tbsp 34 9g 0g 0g 0mg 308mg 7g 0g
Egg Beaters Original, 12 tbsp (46g) 100 0g 0g 20g 0mg 360mg 0g 0g
Light Butter, 1 tbsp (14 g) 50 0g 5g 0g 5mg 90mg 0g 0g
Live Carb Smart – low carb keto bread, 2 slice 60 2g 2g 6g –mg 170mg 2g 22g
Chocolate Pb2, 3 tbsp 68 9g 2g 6g 0mg 105mg 5g 2g
Snacks
White Cheddar Poppables (1oz) 173 17g 10g 0g 0mg 195mg 1g 1g
Bacon Bits, 0.25 Tbsp 8 0g 1g 1g 3mg 31mg –g –g
Crescent Roll, 0.5 roll 50 6g 3g 1g 0mg 110mg 2g 0g
Chomps – Mild Turkey Sticks, 1 stick 60 0g 3g 10g 22mg 290mg 0g 0g
Mnm – One Plain Mnm, 15 piece 51 8g 3g –g –mg –mg 8g –g
DAILY TOTALS: 1,793 192g 71g 84g 141mg 4,392mg 99g 57g
Please follow & like us :)
My Latest Youtube video