July 2, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Starbucks – Iced brown sugar oat milk shaken expresso, 24 fl oz 180 30g 5g 3g 0mg 180mg 20g 2g
Just Bare – Lightly Breaded Chicken Breast Strips, 1 pieces 75 5g 3g 8g 23mg 280mg 1g 0g
Open Nature – Maple Pecan Granola, 0.66 cup 256 42g 8g 5g 0mg 79mg 15g 4g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
Dinner
Chocolate Pb2, 3 tbsp 68 9g 2g 6g 0mg 105mg 5g 2g
Sweet and Sour, 1.5 tub 75 18g 0g 0g 0mg 225mg 15g 0g
Trader Joe’s – Steamed Chicken Soup Dumplings, 4 Dumplings 167 19g 5g 11g 30mg 407mg 2g 1g
Green Giant – Veggie Tots, Cauliflower, 10 pieces 217 25g 12g 3g 0mg 517mg 3g 3g
Trader Joes Big Soft Pretzel – Big Soft Pretzel, 35.5 g 110 20g 2g 4g 0mg 220mg 2g 1g
Ketchup, 2 tbsp 34 9g 0g 0g 0mg 308mg 7g 0g
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Dryers – Slow Churned No Sugar Added Vanilla Bean Ice Cream, 0.5 cup 100 15g 4g 2g 15mg –mg –g –g
Phillips – Crab Rangoon, 4 pieces, crab rangoon 90 11g 4g 4g 25mg 230mg 0g 1g
Snacks
Bhuja – Crunchy Seasoned Peas, 0.5 Cup (1oz/30g) 195 24g 1g 9g 0mg 315mg 0g 5g
Dot's – Homestyle Pretzels, 13.5 pieces 98 12g 5g 2g 0mg 285mg 0g 0g
Pop corners – Spicy Queso, 34 chips 240 36g 10g 4g –mg –mg –g –g
Biscuit, 1.4 oz 119 15g 6g 2g 0mg 393mg 1g 1g
DAILY TOTALS: 2,361 335g 78g 85g 166mg 3,775mg 97g 22g
Please follow & like us :)
My Latest Youtube video