Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
2 Ingredient Stuffed Bagel Bites, 0.5 serving(s) 87 12g 2g 5g 18mg 360mg 1g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Better Body – Pbfit, 2 Tbsp (16g) 70 5g 2g 8g 0mg 125mg 3g 3g
Planet Oat – Extra Creamy Oatmilk, 7 tbsp(s) 53 10g 2g 1g 0mg 53mg 2g 1g
Pink Lady Apple – Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Pita Pizza, 1 serving(s) 257 17g 12g 26g 37mg 1,207mg 3g 3g
Dinner
Dreyer's – Cinnamon Toast Crunch Light Ice Cream, 1 cup (84g) 255 39g 9g 4g 7mg 127mg 25g 0g
Avocado, 0.45 medium 108 6g 10g 1g 0mg 5mg 0g 5g
Reser's Fine Foods – Deli Tortilla Chips, 20 null 107 11g 7g 1g 0mg 67mg 0g 1g
Mexican Pie (copy), 1 serving(s) 242 15g 9g 23g 67mg 595mg 2g 4g
Fage – Yogurt- Greek 0%, 0.25 cup 30 2g 0g 6g 3mg 22mg 2g 0g
Snacks
Generic – M & M (Single M&m), 16 single M&M 54 8g 2g 0g 2mg 6mg 7g 0g
Nature Valley bars – Granola Bar, 0.5 bar 95 15g 3g 2g 0mg 80mg 6g 1g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
the Daily Crave – Veggie Sticks, 28 g (77 Sticks) 130 20g 5g 1g 0mg 310mg 0g 0g
TOTAL: 1,717 200g 64g 84g 134mg 3,170mg 68g 26g
Please follow & like us :)
My Latest Youtube video