April 25, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Belvida – Breakfast Crackers, 0.5 pack of 4 biscuits 115 18g 4g 2g 0mg 105mg 7g 2g
Nutpods – Hazelnut creamer, 2 tablespoon 20 0g 2g 0g 0mg 0mg 0g 0g
Pink Lady Apple – Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Joint Pain Remedy, 1 serving(s) 39 8g 1g 0g 0mg 0mg 5g 1g
Lunch
Pure Protein – Cheesy Crackers, Cheddar, 1 bag 160 14g 6g 12g 10mg 370mg 1g 0g
Miracle whip – Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Deli Meat – Turkey Breast (Deli), 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Pepperidge Farm – Flavor Blasted Goldfish, 51 pieces 140 19g 5g 4g 5mg 270mg 1g 1g
Kraft – Dressing, Thousand Island, Fat Free, 2 tbsp 50 11g 0g 0g 0mg 260mg 6g 0g
Boar's Head – Chef Salad, 0.5 salad 245 10g 19g 10g 95mg 525mg 4g 3g
Fairlife – Cookie & Cream Light Ice Cream, 0.33 container (297.00 gram) 168 24g 7g 9g 45mg 139mg 14g 3g
Snacks
Dot's Pretzels – Pretzels, 1 oz 130 18g 6g 2g 0mg 360mg 0g 0g
Generic – M & M (Single M&m), 10 single M&M 34 5g 2g 0g 1mg 4mg 5g 0g
Pop corners – White Cheddar, 1.1 ounce 140 21g 6g 2g 0mg 135mg 1g 1g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTAL: 1,638 214g 68g 68g 191mg 3,244mg 63g 39g
Please follow & like us :)
My Latest Youtube video