April 5, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Nutpods – Hazelnut creamer, 2 tablespoon 20 0g 2g 0g 0mg 0mg 0g 0g
Pink Lady Apple – Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Joint Pain Remedy, 1 serving(s) 39 8g 1g 0g 0mg 0mg 5g 1g
Chobani – zero sugar vanilla, 5.3 oz 60 5g 0g 11g 10mg 60mg 0g –g
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Pb2 – Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Lunch
California. Roll – California Roll, 8 piece 340 51g 9g 12g 0mg 0mg 0g 8g
Mnm – One Plain Mnm, 10 piece 34 5g 2g –g –mg –mg 5g –g
Sushi Restaurant – Edamame, 30 pods 87 7g 4g 8g –mg 9mg –g 2g
Dinner
Bolthouse Farms – Classic Ranch, 1 Tablespoons 23 2g 2g 1g 3mg 140mg 1g 0g
Idahoan Instant Mashed Potatos – Four Cheese, 0.44 cup mix (28g) / 0.5 cup prepared 193 35g 4g 4g 0mg 998mg 4g 2g
Drumstick – Lil' Drums Drumstick, 1 drumstick, vanilla 110 17g 5g 1g 3mg 45mg 10g 1g
Eat Smart – Buffalo Cauliflower, 1 cup 120 20g 4g 2g 0mg 470mg 3g 2g
Corned Beef, 3 oz 213 0g 16g 15g 83mg 827mg 0g 0g
Snacks
Frosted flakes – Frosted Flakes, 0.5 cup 73 18g 0g 1g 0mg 93mg 7g 1g
Pepperidge Farm – Flavor Blasted Goldfish, 30 pieces 82 11g 3g 2g 3mg 159mg 1g 1g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTAL: 1,780 241g 57g 74g 102mg 3,171mg 61g 27g
Please follow & like us :)
My Latest Youtube video