May 26, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Oatmilk, 3 tbsp(s) 23 4g 1g 0g 0mg 23mg 1g 1g
Almond Milk – Vanilla – Unsweetened, 0.5 cup (250ml) 15 1g 1g 1g 0mg 90mg 0g 1g
Select Protein – Peanut Butter Cookie, 0.5 Scoop (32.5 g) 60 2g 1g 12g 23mg 185mg 1g 0g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Chopsui, 1 serving(s) 345 56g 6g 20g 39mg 311mg 8g 4g
Dinner
Chocolate Pb2, 4 tbsp 90 12g 2g 8g 0mg 140mg 6g 2g
Frosted Flakes Chocolate, 2.26 cup (39g) 339 75g 2g 5g 0mg 475mg 32g 2g
Yasso – Fudge Brownie Bar, 2 bar 200 38g 2g 10g –mg –mg 26g –g
Almond Milk – Vanilla – Unsweetened, 1 cup (250ml) 30 1g 3g 1g 0mg 180mg 0g 1g
Snacks
Dang – Thai Rice Chips – Coconut Crunch, 1.21 oz 173 23g 8g 1g 0mg 155mg 8g 1g
M & M (Single M&m), 20 single M&M 68 10g 3g 1g 2mg 8mg 9g 0g
Nature Valley Granola Bar, 0.5 bar 95 15g 3g 2g 0mg 80mg 6g 1g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,712 283g 34g 71g 64mg 1,930mg 117g 21g
Please follow & like us :)
My Latest Youtube video