June 14, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Sweet Gerkin Pickle, 4 pickles 70 16g 0g –g –mg 360mg 16g –g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle whip – Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Sukhis – Chicken Coconut Curry, 3.75 oz 143 5g 7g 16g 60mg 308mg 2g 2g
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Landolakes – Light Butter, 1 tbsp (14 g) 50 0g 5g 0g 5mg 90mg 0g 0g
minute brown rice cup – Brown Rice, 1 cup 230 44g 4g 5g 0mg 160mg 0g 4g
Steamed Broccoli and Cauliflower, 4 oz 50 10g 2g 2g 0mg 50mg 2g 3g
Snacks
bolthouse – Classic Ranch, 1 tbsp 23 2g 2g 1g 3mg 140mg 1g 0g
Cauliflower – Raw, 1 cup 25 5g 0g 2g 0mg 30mg 2g 3g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
M & M (Single M&m), 14 single M&M 48 7g 2g 0g 1mg 6mg 6g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,777 257g 55g 93g 177mg 2,828mg 96g 49g
Please follow & like us :)
My Latest Youtube video