June 16, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Nature Valley bars – Granola Bar, 0.5 bar 95 15g 3g 2g 0mg 80mg 6g 1g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Carrots, Baby Rainbow, 3 oz 30 7g 0g 1g 0mg 65mg 4g 2g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle whip – Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
bolthouse – Classic Ranch, 2 tbsp 45 3g 3g 1g 5mg 280mg 2g 0g
Dinner
Tartar Sauce, 1.5 tbsp 45 3g 4g 0g 2mg 150mg 2g 0g
Chopped Kit, Avocado Ranch Salad, 1 cups 87 5g 7g 2g 10mg 147mg 3g 1g
Idahoan – Mashed Potatoes as prepared, 0.5 cup 150 19g 7g 3g 20mg 370mg 2g 1g
Trader Joe – Battered Fish Nuggets, 4 pieces 240 16g 14g 12g 35mg 400mg 3g 1g
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Snacks
Werther's Originals – Sugar Free Candy, 1 Pcs 8 3g –g 0g 1mg 12mg 3g 0g
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
M & M (Single M&m), 18 single M&M 61 9g 3g 1g 2mg 7mg 8g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,802 228g 74g 87g 185mg 3,233mg 94g 40g
Please follow & like us :)
My Latest Youtube video