June 17, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Nature Valley bars – Granola Bar, 0.5 bar 95 15g 3g 2g 0mg 80mg 6g 1g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Pink Lady Apple, 1 Medium 72 19g 0g 0g 0mg 1mg 14g 3g
Lunch
Pretzel Sticks, 1 ounce 113 23g 1g 3g 0mg 302mg –g –g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle whip – Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Brisket Slider, 2 sliders 360 4g 22g 34g 130mg 700mg –g –g
Potato Salad, 0.5 cup 200 20g 16g 2g 10mg 450mg 5g 2g
Baked Beans, 1 small container 88 19g 1g 4g 0mg 30mg 6g –g
California Roll Sushi, 4 pieces 173 35g 3g 4g 2mg 578mg 0g 1g
Almond Milk – Vanilla – Unsweetened, 6 oz 30 1g 3g 1g 0mg 180mg 0g 1g
Special K Vanilla Almond, 2 Cup 293 67g 4g 5g 0mg 427mg 24g 8g
Snacks
Blueberry Tartlet, 29.4 g 126 20g 5g 2g 0mg 57mg 0g 0g
M & M (Single M&m), 10 single M&M 34 5g 2g 0g 1mg 4mg 5g 0g
Toffifay, 1 pieces 43 6g 2g 1g 1mg 8mg 4g 0g
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
DAILY TOTALS: 2,268 326g 82g 104g 189mg 4,051mg 91g 46g
Please follow & like us :)
My Latest Youtube video