June 20, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Garden Lites – Veggies made Great, 2 cakes 160 16g 8g 4g 50mg 160mg 4g 2g
Lunch
Pretzel Sticks, 1 ounce 113 23g 1g 3g 0mg 302mg –g –g
Del Monte Veggieful – Plant-Based Philly Cheesesteak, 1 pie 260 34g 10g 10g 10mg 450mg 4g 3g
Dinner
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Yasso – Cookies and Creme Greek Yogurt Bars, 65 g 100 16g 2g 5g 10mg 65mg 13g 0g
bolthouse – Classic Ranch, 2 tbsp 45 3g 3g 1g 5mg 280mg 2g 0g
Pita Pizza, 1.5 serving(s) 385 26g 18g 39g 55mg 1,810mg 5g 5g
Snacks
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
M & M (Single M&m), 18 single M&M 61 9g 3g 1g 2mg 7mg 8g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,700 204g 57g 94g 142mg 3,653mg 58g 21g
Please follow & like us :)
My Latest Youtube video