June 22, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Chelan Fresh – Pink Lady Apples, 1 medium (3" dia) 95 25g 0g 0g 0mg 2mg 19g 4g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Pretzel Sticks, 1 ounce 113 23g 1g 3g 0mg 302mg –g –g
President – Fat Free Feta, 1 oz 35 1g 0g 7g 5mg 260mg 0g 0g
Watermelon, 5.5 oz 46 12g 0g 1g 0mg 2mg 10g 1g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Crispy Jalapeno Peppers, 1 tbsp 40 3g 3g 0g 0mg 15mg 0g 0g
Chicken – Roasted & Shredded – Safeway, 3 oz. 90 0g 6g 21g –mg 63mg –g –g
Sunflower Crunch Chopped Salad, 1.5 cups 180 14g 13g 4g 5mg 115mg 9g 2g
Snacks
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
M & M (Single M&m), 18 single M&M 61 9g 3g 1g 2mg 7mg 8g 0g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,726 236g 59g 104g 120mg 2,449mg 99g 41g
Please follow & like us :)
My Latest Youtube video