June 23, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Pink Lady Apples, 1 medium (3" dia) 95 25g 0g 0g 0mg 2mg 19g 4g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Biena – Baked Chickpea Puffs, Vegan Ranch, 1 oz 140 13g 6g 7g 0mg 410mg 1g 2g
President – Fat Free Feta, 1 oz 35 1g 0g 7g 5mg 260mg 0g 0g
Watermelon, 5.5 oz 46 12g 0g 1g 0mg 2mg 10g 1g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle whip – Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Dreyer – Sugar Free – Slow Churned Vanilla Bean (Correct), 0.5 Cup 100 15g 4g 2g 15mg 35mg 12g 0g
FairLife – Cookie dough light ice cream, 0.4 container (272.50 gram) 200 28g 9g 9g 50mg 135mg 18g 0g
Costco Bacon Crumbles – Bacon bits, 1 Tbsp 35 0g 3g 2g 10mg 110mg 0g 0g
Green Giant Simply Steam – Street Corn, Garlic Parmesan Seasoned, 0.34 cup 50 10g 1g 2g 0mg 105mg 2g 1g
Buffalo Ranch Chopped Kit, 1.5 cup 210 15g 17g 5g 8mg 615mg 3g 3g
Chicken – Roasted & Shredded – Safeway, 2 oz. 60 0g 4g 14g –mg 42mg –g –g
Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Crispy Jalapeno Peppers, 1 tbsp 40 3g 3g 0g 0mg 15mg 0g 0g
Snacks
M & M (Single M&m), 15 single M&M 51 8g 2g 0g 2mg 6mg 7g 0g
Nature Valley – Granola – Protein, 0.33 cup 139 21g 3g 7g 0mg 89mg 8g 2g
Chobani – Zero Sugar Vanilla Flavor, 1 container 60 5g 0g 11g 10mg 60mg 0g 1g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,878 244g 71g 105g 135mg 3,251mg 102g 45g
Please follow & like us :)
My Latest Youtube video