June 28, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Pink Lady Apples, 1 medium (3" dia) 95 25g 0g 0g 0mg 2mg 19g 4g
Belvita – Cinnamon Brown Sugar, 0.5 package 115 18g 4g 2g 0mg 110mg 5g 2g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Pb2 – Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Lunch
Tomato, Sliced, 1 slice, medium (1/4" thick) 4 1g 0g 0g 0mg 1mg 1g 0g
Red Onion, 0.25 oz 4 1g 0g 0g 0mg 0mg 0g 0g
Romaine Lettuce, 85 g 15 3g 0g 1g 0mg 5mg 1g 2g
Classic Dill Pickle Spear, 3 spear 15 0g 0g 0g 0mg 630mg 0g 0g
Velveeta – Cheese Slices, 1 slice 35 3g 2g 3g 5mg 290mg 2g 0g
Miracle Whip, 1 tbsp 40 2g 4g 0g 5mg 95mg 1g 0g
Deli Meat – Turkey Breast, 2 oz. 60 0g 1g 12g 25mg 310mg 0g –g
Live Carb Smart – White Bread, 2 slice 60 26g 2g 6g 0mg 170mg 2g 22g
Dinner
Trader Joe's – Hold the Dairy! Vegan Chocolate Mini Cones, 2 cones 123 16g 6g 2g 0mg 18mg –g –g
Pb2 – Chocolate Pb2, 2 tbsp 45 6g 1g 4g 0mg 70mg 3g 1g
FairLife – Cookie dough light ice cream, 0.5 container (272.50 gram) 250 35g 11g 11g 63mg 169mg 23g 0g
Raley's – Bbq Pork Fried Rice , 0.33 Cup 228 45g 3g 5g 16mg 176mg 2g 1g
Taylor Farms – Avocado Ranch Salad, 1 cup 130 8g 11g 3g 15mg 220mg 3g 2g
Fresh Gourmet – Crispy Jalapenos, 1 tbsp 40 3g 3g 0g 0mg 15mg 0g 0g
Snacks
Cashews, raw, 4 pieces 34 2g 3g 1g 0mg 1mg 0g 0g
M & M (Single M&m), 14 single M&M 48 7g 2g 0g 1mg 6mg 6g 0g
Special K Vanilla Almond, 0.5 Cup 73 17g 1g 1g 0mg 107mg 6g 2g
chomps – turkey, 1 stick 60 0g 3g 10g 22mg 290mg –g –g
Bhuja – Crunchy Seasoned Peas, 0.33 Cup (1oz/30g) 130 16g 1g 6g 0mg 210mg 0g 3g
DAILY TOTALS: 1,736 251g 62g 72g 152mg 3,005mg 83g 42g
Please follow & like us :)
My Latest Youtube video