July 8, 2022

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Onion Bagel, 1 bagel 300 62g 1g 11g 0mg 580mg 10g 2g
Cream cheese, 4 tbsp 203 3g 20g 4g 59mg 182mg 2g 0g
Joint Pain Remedy, 1 serving(s) 27 5g 0g 0g 0mg 2mg 3g 1g
Oat Milk – Full Fat, 6 tbsp(s) 60 6g 3g 1g 0mg 38mg 3g 1g
Lunch
Miracle Whip, 0.25 tbsp 10 1g 1g 0g 1mg 24mg 0g 0g
Keto Culture Baking – White Bread, 0.25 slice 9 3g 0g 1g 0mg 23mg 0g 3g
Deli Meat – Turkey Breast, 0.5 oz. 15 0g 0g 3g 6mg 78mg 0g –g
Velveeta – Cheese Slices, 0.25 slice 9 1g 0g 1g 1mg 73mg 1g 0g
Dinner
Signature Select – Ice Cream, Mocha Almond Fudge, 0.25 cup 65 10g 2g 2g 5mg 25mg 8g 1g
Bolthouse Farms – Classic Ranch, 1 Tablespoons 23 2g 2g 1g 3mg 140mg 1g 0g
Fairlife – Cookies & Cream Ice Cream, 0.5 container (324 grams ea.) 255 41g 12g 14g 68mg 255mg 21g 0g
Chicken Bacon Ranch Pizza – Ultra Thin Crust, 0.5 pizza (154g) 545 41g 29g 30g 83mg 1,091mg 3g 2g
Chocolate Pb2, 3 tbsp 68 9g 2g 6g 0mg 105mg 5g 2g
Snacks
Bhuja – Crunchy Seasoned Peas, 0.5 Cup (1oz/30g) 195 24g 1g 9g 0mg 315mg 0g 5g
Mnm – One Plain Mnm, 15 piece 51 8g 3g –g –mg –mg 8g –g
DAILY TOTALS: 1,835 216g 76g 83g 226mg 2,931mg 65g 17g
Please follow & like us :)
My Latest Youtube video